StockTA.com
Stock Technical Analysis
Log in
Home Analysis Intraday Screen Charts Watch List FOREX Book Store School

Symbol search
StockTA.com Screen

Screen based on ,interAnal<=-.5
Number of stocks returned=236
Reset Screen
Refine Search next 30 US Only Canadian Only All
Symbol price volume Overall Analysis short Term Analysis Mid Term Analysis Long Term Analysis interAnal
MLI 24.72 203,690 -0.15 0.14 -0.50 -0.10 -0.50
USG 12.02 2,404,200 -0.18 -0.02 -0.55 0.04 -0.55
UBSI 25.53 170,000 -0.19 0.12 -0.50 -0.18 -0.50
CDL.A.C 15.20 6,300 -0.19 -0.15 -0.52 0.08 -0.52
ZINC 7.66 249,700 -0.20 0.01 -0.54 -0.08 -0.54
MILL 4.99 346,900 -0.21 -0.05 -0.52 -0.06 -0.52
GIVN 16.07 54,900 -0.22 -0.02 -0.52 -0.12 -0.52
DYAX 2.40 504,900 -0.22 0.08 -0.50 -0.25 -0.50
TMED 0.21 22,900 -0.23 0.06 -0.51 -0.24 -0.51
UTHR 48.89 557,600 -0.23 0.11 -0.60 -0.21 -0.60
AIR 16.80 277,084 -0.23 0.07 -0.52 -0.25 -0.52
SGY 11.76 656,055 -0.23 -0.03 -0.55 -0.12 -0.55
AXR 11.97 900 -0.24 -0.10 -0.52 -0.08 -0.52
EAT 15.72 1,128,900 -0.24 0.20 -0.50 -0.42 -0.50
ISPH 5.05 250,700 -0.24 0.02 -0.50 -0.23 -0.50
ACTI 1.96 55,200 -0.24 0.07 -0.52 -0.28 -0.52
HERO 2.54 1,206,800 -0.24 -0.00 -0.51 -0.22 -0.51
ALXA 2.77 347,300 -0.25 0.02 -0.54 -0.22 -0.54
CVS 30.69 10,891,900 -0.25 0.04 -0.51 -0.28 -0.51
AWX 2.59 4,900 -0.26 -0.02 -0.57 -0.20 -0.57
BSPM 2.65 24,000 -0.27 0.16 -0.62 -0.34 -0.62
HGIC 31.48 82,400 -0.27 -0.12 -0.54 -0.14 -0.54
CSTR 45.50 6,347,100 -0.27 -0.15 -0.54 -0.11 -0.54
XATA 2.63 1,500 -0.27 0.02 -0.56 -0.26 -0.56
THQI 4.56 506,500 -0.27 0.14 -0.53 -0.42 -0.53
UVE 4.00 163,254 -0.27 0.03 -0.54 -0.30 -0.54
BYD 8.46 1,361,100 -0.27 -0.07 -0.51 -0.22 -0.51
STBA 20.30 60,900 -0.27 -0.17 -0.67 0.03 -0.67
TIV 0.91 55,000 -0.27 -0.10 -0.53 -0.18 -0.53
WPO 420.49 48,942 -0.27 0.07 -0.55 -0.33 -0.55




The Financial Ad Trader
The Financial Ad Trader

Suggestions/Comments/Bugs/Questions? Click here!

Member Of Candlestick Shop Banner Exchange

Market Data Provided by StockWiz

©1999-2005 StockTA.com. All Rights Reserved.